Oglas postavljen 29/05/2021
Launch | Announced | 2020, September 11 |
---|---|---|
Status | Available. Released 2020, September 16 |
Body | Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM4250 Snapdragon 460 (11 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 240 & 4x1.6 GHz Kryo 240) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps |
Selfie camera | Single | 8 MP, f/2.2, 26mm (wide), 1/4", 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
XT2081-1
Misc | Colors | Navy Blue, Amber Bronze |
---|---|---|
Models |
Network | Technology | GSM / HSPA / LTE |
---|